2023 Race ResultsIf you have any questions about the results or racing calendar in general please contact Gaz Henshall at: sailingsecretary@shotwicksailing.org |
|||
Current Series |
Sunday Morning Series |
||
Brass Monkey Series | Early Spring Series | ||
Spring Series | |||
Summer Series | |||
Junior Series (Overall) | Autumn Series | ||
Junior Series (Weekly Results) | Junior Series (Overall) | ||
Sunday Afternoon Series |
Wednesday Evening Series |
||
Spring Handicap Series | Twilight Series | ||
Summer Handicap Series | |||
Monthly Regattas |
Open Meetings |
||
Regatta Series Overall | Brass Monkey | ||
April Regatta (24th Apr) | Solo Open (tbc) | ||
May Regatta (29th May) | Streaker Open (tbc) | ||
June Regatta (26th Jun) | Lightning Open (tbc) | ||
July Regatta (31st Jul) | Miracle Open (tbc) | ||
August Regatta (28th Aug) | Frostbite Series | ||
September Regatta (25th Sep) | Frostbite Pursuit Race | ||
CYRC (tbc) |