Shotwick Lake weather
Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 27.0 °C | 11:45 on 17 June |
Lowest Temperature | -3.4 °C | 23:44 on 20 January |
Highest Dew Point | 17.2 °C | 07:06 on 24 June |
Lowest Dew Point | -6.8 °C | 23:44 on 20 January |
Highest Apparent Temperature | 27.8 °C | 14:42 on 23 June |
Lowest Apparent Temperature | -10.5 °C | 14:03 on 18 February |
Lowest Wind Chill Temperature | -5.5 °C | 04:24 on 10 April |
Highest Heat Index | 26.9 °C | 14:27 on 23 June |
Highest Minimum | 15.3 °C | 17 June |
Lowest Maximum | 4.4 °C | 24 January |
Highest Humidity | 99 % | 07:47 on 27 March |
Lowest Humidity | 24 % | 14:04 on 23 March |
Highest Daily Range | 20.7 °C | 26 March |
Lowest Daily Range | 0.0 °C | 30 April |
Rainfall | ||
Highest Rain Rate | 183.5 mm/hr | 07:32 on 21 February |
Highest Hourly Rainfall | 925.2 mm | 12:15 on 01 May |
Highest Daily Rainfall | 920.7 mm | 25 May |
Highest Monthly Rainfall | 925.2 mm | May |
Longest Dry Period | 21 days | to 10 May |
Longest Wet Period | 14 days | to 25 February |
Wind | ||
Highest Wind Gust | 62.2 kts | 06:36 on 21 February |
Highest Wind Speed 10-minute Average | 42.1 kts | 14:03 on 18 February |
Highest Daily Wind Run | 549.3 nm | 21 February |
Pressure | ||
Lowest Pressure (sl) | 974.4 mb | 10:48 on 18 February |
Highest Pressure (sl) | 1041.0 mb | 23:35 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/07/2022 02:25:00
powered by
Cumulus v1.9.4 (1099)