Shotwick Lake weather
Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 23.8 °C | 16:05 on 13 May |
Lowest Temperature | 4.9 °C | 04:11 on 13 May |
Highest Dew Point | 13.7 °C | 16:26 on 08 May |
Lowest Dew Point | 0.0 °C | 11:41 on 27 May |
Highest Apparent Temperature | 22.8 °C | 16:05 on 13 May |
Lowest Apparent Temperature | 2.0 °C | 05:50 on 04 May |
Lowest Wind Chill Temperature | 3.4 °C | 05:50 on 04 May |
Highest Heat Index | 23.8 °C | 16:05 on 13 May |
Highest Minimum | 11.5 °C | 23 May |
Lowest Maximum | 12.9 °C | 15 May |
Highest Humidity | 94 % | 07:55 on 14 May |
Lowest Humidity | 26 % | 11:41 on 27 May |
Highest Daily Range | 18.9 °C | 13 May |
Lowest Daily Range | 3.6 °C | 15 May |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | 06:38 on 28 May |
Highest Hourly Rainfall | 4.5 mm | 06:36 on 28 May |
Highest Daily Rainfall | 11.1 mm | 08 May |
Longest Dry Period | 5 days | to 27 May |
Longest Wet Period | 4 days | to 01 May |
Wind | ||
Highest Wind Gust | 29.7 kts | 10:39 on 04 May |
Highest Wind Speed 10-minute Average | 22.1 kts | 15:53 on 22 May |
Highest Daily Wind Run | 317.3 nm | 15 May |
Pressure | ||
Lowest Pressure (sl) | 1013.7 mb | 22:12 on 04 May |
Highest Pressure (sl) | 1038.1 mb | 09:11 on 26 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 29/05/2023 20:20:00
powered by
Cumulus v1.9.4 (1099)