Shotwick Lake weather
| Latitude | : | N 53° 14' 37" | Sunrise | : | 07:52 | Moonrise | : | 13:28 | ![]() |
||
| Longitude | : | W 03° 01' 48" | Sunset | : | 17:00 | Moonset | : | 05:19 | |||
| Elevation | : | 5 m | Day length | : | 09:08 | Moon | : | Waxing Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.8 °C | at 15:05 |
| Low Temperature | -4.4 °C | at 07:47 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.6 kts | at 13:09 |
| Highest Speed (10 minute average) | 8.6 kts (F3) | at 13:09 |
| Wind Run | 65.3 nm | |
| Pressure | ||
| High Pressure (SL) | 1044.6 mb | at 09:41 |
| Low Pressure (SL) | 1043.1 mb | at 02:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 14:45:01
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
