Shotwick Lake weather
| Latitude | : | N 53° 14' 37" | Sunrise | : | 07:52 | Moonrise | : | 13:28 | ![]() |
||
| Longitude | : | W 03° 01' 48" | Sunset | : | 17:00 | Moonset | : | 05:19 | |||
| Elevation | : | 5 m | Day length | : | 09:08 | Moon | : | Waxing Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.9 °C | at 14:11 |
| Low Temperature | -3.1 °C | at 03:21 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.5 kts | at 10:23 |
| Highest Speed (10 minute average) | 17.1 kts (F5) | at 10:23 |
| Wind Run | 132.7 nm | |
| Pressure | ||
| High Pressure (SL) | 1043.6 mb | at 00:02 |
| Low Pressure (SL) | 1032.0 mb | at 14:39 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 14:42:01
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
