Shotwick Lake weather
| Latitude | : | N 53° 14' 37" | Sunrise | : | 06:28 | Moonrise | : | 02:23 | ![]() |
||
| Longitude | : | W 03° 01' 48" | Sunset | : | 19:52 | Moonset | : | 18:10 | |||
| Elevation | : | 5 m | Day length | : | 13:24 | Moon | : | Waning Crescent |
Records began on 20 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | at 17:20 on 02 July 2009 |
| Lowest Temperature | -11.0 °C | at 14:36 on 25 March 2009 |
| Lowest Wind Chill Temperature | -22.3 °C | at 14:36 on 25 March 2009 |
| Highest Minimum | 18.3 °C | on 02 July 2009 |
| Lowest Maximum | 1.8 °C | on 24 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 31713.0 mm/hr | at 11:06 on 29 March 2009 |
| Highest Hourly Rainfall | 2646.3 mm | at 11:02 on 29 March 2009 |
| Highest Daily Rainfall | 2646.3 mm | on 29 March 2009 |
| Highest Monthly Rainfall | 10445.0 mm | March 2009 |
| Wind | ||
| Highest Wind Gust | 46.3 kts | at 11:56 on 23 March 2009 |
| Highest Wind Speed Average | 44.9 kts | at 23:49 on 15 March 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 1018.6 mb | at 10:16 on 05 September 2010 |
| Highest Pressure (sl) | 1049.9 mb | at 10:13 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/09/2010 10:17:06
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
