Shotwick Lake weather
| Latitude | : | N 53° 14' 37" | Sunrise | : | 07:52 | Moonrise | : | 13:28 | ![]() |
||
| Longitude | : | W 03° 01' 48" | Sunset | : | 17:00 | Moonset | : | 05:19 | |||
| Elevation | : | 5 m | Day length | : | 09:08 | Moon | : | Waxing Gibbous |
Records began on 20 February 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.7 °C | at 14:10 on 03 October 2011 |
| Lowest Temperature | -11.9 °C | at 10:23 on 07 November 2011 |
| Lowest Wind Chill Temperature | -11.9 °C | at 10:23 on 07 November 2011 |
| Highest Minimum | 17.1 °C | on 09 October 2011 |
| Lowest Maximum | 0.0 °C | on 30 December 1899 |
| Rainfall | ||
| Highest Rain Rate | 447.0 mm/hr | at 21:53 on 04 January 2012 |
| Highest Hourly Rainfall | 225.9 mm | at 22:04 on 04 January 2012 |
| Highest Daily Rainfall | 912.3 mm | on 03 January 2012 |
| Highest Monthly Rainfall | 3399.9 mm | January 2012 |
| Wind | ||
| Highest Wind Gust | 49.0 kts | at 00:38 on 27 November 2011 |
| Highest Wind Speed Average | 38.3 kts | at 21:41 on 06 October 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 mb | at 00:00 on 30 December 1899 |
| Highest Pressure (sl) | 1044.6 mb | at 09:41 on 03 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/02/2012 14:42:01
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
