event burgee

Autumn Series 2010

Shotwick Lake

Results as of 19:49 on August 22, 2010

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 10, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
            15/8/2010 22/8/2010 22/8/2010 22/8/2010    
1st Panama jack SCORPION 1974 C. Jones S. Jones (2.0) 1.0 1.0 1.0 5.0 3.0
2nd ALBACORE 7429 D. Riley D. Morgan (11.0 DNC) 2.0 4.0 2.0 19.0 8.0
3rd TOPPER 46481 A. Jardine   (11.0 DNC) 3.0 3.0 3.0 20.0 9.0
4th LASER 96 C. Draper   3.0 4.0 (5.0) 4.0 16.0 11.0
5th TOPAZ OMEGA 3274 P. Maltby G. Wallis (11.0 DNC) 5.0 2.0 5.0 23.0 12.0
6th LASER 137393 R. Devonald   5.0 DNF (8.0) 7.0 8.0 28.0 20.0
7th LASER 169019 A. Payne   (11.0 DNC) 7.0 6.0 7.0 31.0 20.0
DNQ ALBACORE 958 K. Ledson P. Gallagher (11.0 DNC) 6.0 11.0 DNC 6.0 34.0 23.0
DNQ LASER 88693 T. Bowden   1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 34.0 23.0
DNQ LASER 141727 P. Maltby   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 13, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
            15/8/2010 22/8/2010 22/8/2010 22/8/2010    
1st SOLO 3822 A. hughes   (4.0) 1.0 1.0 1.0 7.0 3.0
2nd Scorcerous SOLO 4415 J. Frodsham   3.0 2.0 (4.0) 2.0 11.0 7.0
3rd TOPPER 41828 J. Bowler   (14.0 DNC) 3.0 2.0 3.0 22.0 8.0
4th SOLO 2769 J. Hargreaves   (14.0 DNC) 4.0 7.0 4.0 29.0 15.0
5th MIRACLE 3770 D. Herbstritt J. Airns (14.0 DNC) 5.0 5.0 5.0 29.0 15.0
6th TOPPER 34681 C Duffield   (14.0 DNC) 7.0 3.0 7.0 31.0 17.0
7th BYTE 1058 A. Duncan   (14.0 DNC) 6.0 6.0 6.0 32.0 18.0
8th C FLY 108 N. Davies D. Davies 8.0 DNF 8.0 (10.0) 8.0 34.0 24.0
9th TOPPER 44144 R. Bowler   (14.0 DNC) 9.0 9.0 9.0 41.0 27.0
DNQ COMET ZERO 141 A. Clairo   5.0 (14.0 DNC) 8.0 14.0 DNC 41.0 27.0
DNQ SOLO 4787 I. Postings   1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 43.0 29.0
DNQ LASER RADIAL 191794 T. Piggott   2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 44.0 30.0
DNQ TOPPER 24196 P. Witt   6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 48.0 34.0

R1 - Fast Fleet - 15/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 88693 T. Bowden   53-27 2 0-49-29 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 53-39 2 0-50-51 0-01-26 2.0
3 LASER 96 C. Draper   58-59 2 0-54-37 0-05-32 3.0
4 LASER 137393 R. Devonald   DNF       5.0

R2 - Fast Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 53-34 6 0-50-46 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 54-06 6 0-50-48 0-00-02 2.0
3 TOPPER 46481 A. Jardine   56-38 5 0-52-29 0-01-50 3.0
4 LASER 96 C. Draper   58-13 6 0-53-54 0-03-23 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-34 6 0-55-25 0-04-59 5.0
6 ALBACORE 958 K. Ledson P. Gallagher 63-50 6 0-59-56 0-09-46 6.0
7 LASER 169019 A. Payne   55-23 5 1-01-32 0-09-41 7.0
8 LASER 137393 R. Devonald   57-03 5 1-03-23 0-11-21 8.0

R3 - Fast Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 45-25 4 0-43-03 0-00-00 1.0
2 TOPAZ OMEGA 3274 P. Maltby G. Wallis 48-33 4 0-45-10 0-02-16 2.0
3 TOPPER 46481 A. Jardine   59-23 4 0-45-51 0-03-38 3.0
4 ALBACORE 7429 D. Riley D. Morgan 48-54 4 0-45-55 0-03-03 4.0
5 LASER 96 C. Draper   51-29 4 0-47-40 0-04-59 5.0
6 LASER 169019 A. Payne   59-06 4 0-54-43 0-12-36 6.0
7 LASER 137393 R. Devonald   59-11 3 1-13-04 0-24-19 7.0

R4 - Fast Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 53-34 6 0-50-46 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 54-06 6 0-50-48 0-00-02 2.0
3 TOPPER 46481 A. Jardine   56-38 5 0-52-29 0-01-50 3.0
4 LASER 96 C. Draper   58-13 6 0-53-54 0-03-23 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-34 6 0-55-25 0-04-59 5.0
6 ALBACORE 958 K. Ledson P. Gallagher 63-50 6 0-59-56 0-09-46 6.0
7 LASER 169019 A. Payne   55-23 5 1-01-32 0-09-41 7.0
8 LASER 137393 R. Devonald   57-03 5 1-03-23 0-11-21 8.0

R1 - Slow Fleet - 15/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   50-20 2 0-43-35 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   49-57 2 0-45-15 0-01-50 2.0
3 Scorcerous SOLO 4415 J. Frodsham   56-10 2 0-48-38 0-05-50 3.0
4 SOLO 3822 A. hughes   56-17 2 0-48-44 0-05-57 4.0
5 COMET ZERO 141 A. Clairo   37-34 1 1-00-06 0-10-20 5.0
6 TOPPER 24196 P. Witt   40-58 1 1-03-16 0-12-45 6.0
7 C FLY 108 N. Davies D. Davies DNF       8.0

R2 - Slow Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3822 A. hughes   58-05 6 0-50-17 0-00-00 1.0
2 Scorcerous SOLO 4415 J. Frodsham   59-52 6 0-51-50 0-01-47 2.0
3 TOPPER 41828 J. Bowler   57-12 5 0-53-00 0-02-56 3.0
4 SOLO 2769 J. Hargreaves   54-15 5 0-56-22 0-05-51 4.0
5 MIRACLE 3770 D. Herbstritt J. Airns 55-42 5 0-56-24 0-06-02 5.0
6 BYTE 1058 A. Duncan   55-53 5 0-57-34 0-07-04 6.0
7 TOPPER 34681 C Duffield   62-19 5 0-57-45 0-08-03 7.0
8 C FLY 108 N. Davies D. Davies 55-40 5 1-00-40 0-09-32 8.0
9 TOPPER 44144 R. Bowler   62-05 4 1-11-55 0-18-40 9.0

R3 - Slow Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3822 A. hughes   51-38 4 0-44-42 0-00-00 1.0
2 TOPPER 41828 J. Bowler   44-49 3 0-46-09 0-01-24 2.0
3 TOPPER 34681 C Duffield   45-05 3 0-46-25 0-01-40 3.0
4 Scorcerous SOLO 4415 J. Frodsham   56-09 4 0-48-37 0-04-31 4.0
5 MIRACLE 3770 D. Herbstritt J. Airns 44-20 3 0-49-53 0-04-36 5.0
6 BYTE 1058 A. Duncan   43-50 3 0-50-10 0-04-46 6.0
7 SOLO 2769 J. Hargreaves   45-26 3 0-52-27 0-06-42 7.0
8 COMET ZERO 141 A. Clairo   52-57 3 0-56-29 0-11-02 8.0
9 TOPPER 44144 R. Bowler   55-12 3 0-56-50 0-11-47 9.0
10 C FLY 108 N. Davies D. Davies 50-01 2 1-30-51 0-25-24 10.0

R4 - Slow Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3822 A. hughes   58-05 6 0-50-17 0-00-00 1.0
2 Scorcerous SOLO 4415 J. Frodsham   59-52 6 0-51-50 0-01-47 2.0
3 TOPPER 41828 J. Bowler   57-12 5 0-53-00 0-02-56 3.0
4 SOLO 2769 J. Hargreaves   54-15 5 0-56-22 0-05-51 4.0
5 MIRACLE 3770 D. Herbstritt J. Airns 55-42 5 0-56-24 0-06-02 5.0
6 BYTE 1058 A. Duncan   55-53 5 0-57-34 0-07-04 6.0
7 TOPPER 34681 C Duffield   62-19 5 0-57-45 0-08-03 7.0
8 C FLY 108 N. Davies D. Davies 55-40 5 1-00-40 0-09-32 8.0
9 TOPPER 44144 R. Bowler   62-05 4 1-11-55 0-18-40 9.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.02 build 3
www.sailwave.com